Topsail Beach Weather Center
|
|
|
Humidity
91%
|
Pressure
30.03"
|
Wind
7.7
mph (NNE)
|
|
Dew Point
68°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Oct 5 1:00 PM | Mon, Oct 5 2:00 PM | Mon, Oct 5 3:00 PM | Mon, Oct 5 4:00 PM | Mon, Oct 5 5:00 PM | Mon, Oct 5 6:00 PM | Mon, Oct 5 7:00 PM | Mon, Oct 5 8:00 PM | Mon, Oct 5 9:00 PM | Mon, Oct 5 10:00 PM | Mon, Oct 5 11:00 PM | Tue, Oct 6 12:00 AM | Tue, Oct 6 1:00 AM | Tue, Oct 6 2:00 AM | Tue, Oct 6 3:00 AM | Tue, Oct 6 4:00 AM | Tue, Oct 6 5:00 AM | Tue, Oct 6 6:00 AM | Tue, Oct 6 7:00 AM | Tue, Oct 6 8:00 AM | Tue, Oct 6 9:00 AM | Tue, Oct 6 10:00 AM | Tue, Oct 6 11:00 AM | Tue, Oct 6 12:00 PM | Tue, Oct 6 1:00 PM | Tue, Oct 6 2:00 PM | Tue, Oct 6 3:00 PM | Tue, Oct 6 4:00 PM | Tue, Oct 6 5:00 PM | Tue, Oct 6 6:00 PM | Tue, Oct 6 7:00 PM | Tue, Oct 6 8:00 PM | Tue, Oct 6 9:00 PM | Tue, Oct 6 10:00 PM | Tue, Oct 6 11:00 PM | Wed, Oct 7 12:00 AM | Wed, Oct 7 1:00 AM | Wed, Oct 7 2:00 AM | Wed, Oct 7 3:00 AM | Wed, Oct 7 4:00 AM | Wed, Oct 7 5:00 AM | Wed, Oct 7 6:00 AM | Wed, Oct 7 7:00 AM | Wed, Oct 7 8:00 AM | Wed, Oct 7 9:00 AM | Wed, Oct 7 10:00 AM | Wed, Oct 7 11:00 AM | Wed, Oct 7 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 68°F | 67°F | 66°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 63°F | 66°F | 68°F | 71°F | 73°F | 73°F | 74°F | 73°F | 72°F | 69°F | 67°F | 66°F | 64°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 60°F | 65°F | 70°F | 73°F |
| Feels Like | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 62°F | 66°F | 68°F | 70°F | 72°F | 73°F | 73°F | 72°F | 71°F | 69°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 58°F | 64°F | 69°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 86% | 95% | 93% | 100% | 14% | 22% | 3% | 0% | 4% | 14% | 100% | 93% | 90% | 98% | 72% | 87% | 87% | 89% | 100% | 100% | 100% | 99% | 100% | 53% | 81% | 98% | 100% | 77% | 88% | 100% | 97% | 97% | 99% | 10% | 68% | 78% | 53% | 0% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 91% | 90% | 87% | 84% | 84% | 85% | 87% | 87% | 88% | 88% | 90% | 90% | 92% | 91% | 88% | 88% | 87% | 82% | 78% | 75% | 67% | 62% | 55% | 51% | 51% | 50% | 52% | 57% | 64% | 67% | 68% | 72% | 72% | 73% | 76% | 79% | 80% | 79% | 79% | 79% | 77% | 75% | 71% | 67% | 62% | 57% | 56% |
| Dew Point | 68°F | 68°F | 67°F | 67°F | 66°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 55°F | 54°F | 55°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 55°F | 56°F | 57°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 48°F | 47°F | 49°F | 52°F | 54°F | 57°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 7.7 mph | 6.2 mph | 5.2 mph | 5.6 mph | 5.7 mph | 5.3 mph | 4.5 mph | 5.4 mph | 6 mph | 6.1 mph | 6.6 mph | 6.8 mph | 6.8 mph | 6.8 mph | 7.1 mph | 7.4 mph | 8.6 mph | 8.8 mph | 8.6 mph | 9 mph | 7.2 mph | 9 mph | 8.6 mph | 8.6 mph | 8.4 mph | 7.6 mph | 7.5 mph | 7.4 mph | 7.4 mph | 7.6 mph | 7.7 mph | 8.1 mph | 7.2 mph | 8 mph | 8.2 mph | 8 mph | 8 mph | 7.9 mph | 7.5 mph | 7.6 mph | 7.6 mph | 7.8 mph | 7.7 mph | 7.1 mph | 6.4 mph | 6 mph | 5.8 mph | 4.9 mph |
| Wind Direction |
![]() 15° NNE | ![]() 12° NNE | ![]() 7° N | ![]() 357° N | ![]() 0° N | ![]() 358° N | ![]() 1° N | ![]() 10° N | ![]() 21° NNE | ![]() 28° NNE | ![]() 32° NNE | ![]() 30° NNE | ![]() 33° NNE | ![]() 33° NNE | ![]() 35° NE | ![]() 32° NNE | ![]() 32° NNE | ![]() 32° NNE | ![]() 32° NNE | ![]() 33° NNE | ![]() 23° NNE | ![]() 33° NNE | ![]() 39° NE | ![]() 49° NE | ![]() 53° NE | ![]() 58° ENE | ![]() 64° ENE | ![]() 71° ENE | ![]() 74° ENE | ![]() 87° E | ![]() 82° E | ![]() 67° ENE | ![]() 58° ENE | ![]() 51° NE | ![]() 41° NE | ![]() 35° NE | ![]() 31° NNE | ![]() 28° NNE | ![]() 22° NNE | ![]() 16° NNE | ![]() 13° NNE | ![]() 15° NNE | ![]() 13° NNE | ![]() 14° NNE | ![]() 17° NNE | ![]() 16° NNE | ![]() 30° NNE | ![]() 44° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 5 |
Rain |
71 °F
|
64 °F
|
100% |
91% |
|
Tuesday
Oct 6 |
Clouds |
74 °F
|
60 °F
|
0% |
55% |
|
Wednesday
Oct 7 |
Clear |
77 °F
|
56 °F
|
0% |
56% |
|
Thursday
Oct 8 |
Clear |
81 °F
|
60 °F
|
0% |
44% |
|
Friday
Oct 9 |
Clouds |
79 °F
|
63 °F
|
0% |
69% |
|
Saturday
Oct 10 |
Rain |
76 °F
|
63 °F
|
30% |
64% |
|
Sunday
Oct 11 |
Rain |
71 °F
|
67 °F
|
100% |
93% |
|
Monday
Oct 12 |
Clouds |
78 °F
|
67 °F
|
0% |
84% |
|
Tuesday
Oct 13 |
Clouds |
75 °F
|
69 °F
|
0% |
64% |
|
Wednesday
Oct 14 |
Rain |
79 °F
|
70 °F
|
39% |
69% |
|
Thursday
Oct 15 |
Rain |
83 °F
|
64 °F
|
100% |
66% |
|
Friday
Oct 16 |
Clouds |
68 °F
|
55 °F
|
0% |
58% |
|
Saturday
Oct 17 |
Rain |
71 °F
|
64 °F
|
100% |
96% |
|
Sunday
Oct 18 |
Clear |
71 °F
|
59 °F
|
0% |
63% |
|
Monday
Oct 19 |
Clear |
67 °F
|
53 °F
|
0% |
58% |
|
Tuesday
Oct 20 |
Clear |
69 °F
|
54 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Topsail Beach News Topsail Beach Photos Topsail Beach Videos |

Login
















