Topsail Beach Weather Center
|
|
|
Humidity
70%
|
Pressure
30.27"
|
Wind
5.6
mph (SW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 10 1:00 AM | Tue, Feb 10 2:00 AM | Tue, Feb 10 3:00 AM | Tue, Feb 10 4:00 AM | Tue, Feb 10 5:00 AM | Tue, Feb 10 6:00 AM | Tue, Feb 10 7:00 AM | Tue, Feb 10 8:00 AM | Tue, Feb 10 9:00 AM | Tue, Feb 10 10:00 AM | Tue, Feb 10 11:00 AM | Tue, Feb 10 12:00 PM | Tue, Feb 10 1:00 PM | Tue, Feb 10 2:00 PM | Tue, Feb 10 3:00 PM | Tue, Feb 10 4:00 PM | Tue, Feb 10 5:00 PM | Tue, Feb 10 6:00 PM | Tue, Feb 10 7:00 PM | Tue, Feb 10 8:00 PM | Tue, Feb 10 9:00 PM | Tue, Feb 10 10:00 PM | Tue, Feb 10 11:00 PM | Wed, Feb 11 12:00 AM | Wed, Feb 11 1:00 AM | Wed, Feb 11 2:00 AM | Wed, Feb 11 3:00 AM | Wed, Feb 11 4:00 AM | Wed, Feb 11 5:00 AM | Wed, Feb 11 6:00 AM | Wed, Feb 11 7:00 AM | Wed, Feb 11 8:00 AM | Wed, Feb 11 9:00 AM | Wed, Feb 11 10:00 AM | Wed, Feb 11 11:00 AM | Wed, Feb 11 12:00 PM | Wed, Feb 11 1:00 PM | Wed, Feb 11 2:00 PM | Wed, Feb 11 3:00 PM | Wed, Feb 11 4:00 PM | Wed, Feb 11 5:00 PM | Wed, Feb 11 6:00 PM | Wed, Feb 11 7:00 PM | Wed, Feb 11 8:00 PM | Wed, Feb 11 9:00 PM | Wed, Feb 11 10:00 PM | Wed, Feb 11 11:00 PM | Thu, Feb 12 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 30°F | 30°F | 31°F | 32°F | 33°F | 34°F | 35°F | 38°F | 45°F | 51°F | 55°F | 58°F | 60°F | 62°F | 62°F | 62°F | 59°F | 55°F | 53°F | 52°F | 53°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 57°F | 57°F | 58°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 52°F | 50°F | 48°F | 48°F | 46°F | 44°F |
| Feels Like | 25°F | 25°F | 25°F | 29°F | 33°F | 34°F | 31°F | 35°F | 42°F | 49°F | 54°F | 57°F | 59°F | 60°F | 61°F | 61°F | 57°F | 54°F | 52°F | 51°F | 52°F | 53°F | 54°F | 54°F | 55°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 51°F | 46°F | 44°F | 43°F | 41°F | 40°F |
| Cloudiness | 0% | 0% | 0% | 1% | 3% | 5% | 5% | 11% | 9% | 7% | 6% | 4% | 4% | 5% | 40% | 61% | 73% | 79% | 83% | 84% | 92% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 43% | 72% | 81% | 86% | 78% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 70% | 72% | 77% | 82% | 87% | 90% | 89% | 80% | 69% | 62% | 59% | 59% | 60% | 61% | 64% | 71% | 80% | 83% | 88% | 88% | 86% | 84% | 83% | 82% | 83% | 83% | 80% | 77% | 77% | 77% | 76% | 74% | 83% | 91% | 90% | 94% | 96% | 96% | 94% | 93% | 91% | 88% | 77% | 69% | 65% | 69% | 71% |
| Dew Point | 23°F | 23°F | 24°F | 26°F | 29°F | 39°F | 39°F | 40°F | 41°F | 42°F | 43°F | 44°F | 46°F | 48°F | 48°F | 49°F | 49°F | 48°F | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 54°F | 54°F | 54°F | 55°F | 54°F | 54°F | 53°F | 51°F | 48°F | 43°F | 38°F | 37°F | 36°F | 35°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 5.6 mph | 5.3 mph | 5.6 mph | 3.5 mph | 2.9 mph | 2.8 mph | 4.3 mph | 4.9 mph | 5.6 mph | 7.1 mph | 7.2 mph | 7.2 mph | 7.9 mph | 7.9 mph | 9 mph | 9.5 mph | 9 mph | 8.9 mph | 7.9 mph | 8.3 mph | 9.8 mph | 10.1 mph | 10.5 mph | 10.7 mph | 10.8 mph | 10.6 mph | 10.1 mph | 11.2 mph | 11.4 mph | 10.8 mph | 10.6 mph | 10.3 mph | 11.7 mph | 10.7 mph | 8.7 mph | 9.4 mph | 9.3 mph | 8.4 mph | 7.9 mph | 6.7 mph | 6.1 mph | 6 mph | 5.8 mph | 7.8 mph | 9.1 mph | 10.9 mph | 8.9 mph | 8.2 mph |
| Wind Direction |
![]() 215° SW | ![]() 204° SSW | ![]() 189° S | ![]() 188° S | ![]() 204° SSW | ![]() 262° W | ![]() 283° WNW | ![]() 276° W | ![]() 262° W | ![]() 258° WSW | ![]() 250° WSW | ![]() 241° WSW | ![]() 229° SW | ![]() 227° SW | ![]() 232° SW | ![]() 228° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 215° SW | ![]() 210° SSW | ![]() 216° SW | ![]() 225° SW | ![]() 231° SW | ![]() 231° SW | ![]() 232° SW | ![]() 236° SW | ![]() 239° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 262° W | ![]() 270° W | ![]() 267° W | ![]() 272° W | ![]() 272° W | ![]() 276° W | ![]() 286° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 305° NW | ![]() 309° NW | ![]() 324° NW | ![]() 336° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 338° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 10 |
Clear |
62 °F
|
30 °F
|
0% |
59% |
|
Wednesday
Feb 11 |
Rain |
59 °F
|
46 °F
|
100% |
90% |
|
Thursday
Feb 12 |
Clouds |
54 °F
|
38 °F
|
0% |
36% |
|
Friday
Feb 13 |
Clouds |
53 °F
|
42 °F
|
0% |
41% |
|
Saturday
Feb 14 |
Rain |
55 °F
|
47 °F
|
66% |
88% |
|
Sunday
Feb 15 |
Rain |
61 °F
|
53 °F
|
100% |
91% |
|
Monday
Feb 16 |
Rain |
62 °F
|
56 °F
|
100% |
91% |
|
Tuesday
Feb 17 |
Clouds |
60 °F
|
49 °F
|
0% |
68% |
|
Wednesday
Feb 18 |
Clouds |
63 °F
|
54 °F
|
0% |
73% |
|
Thursday
Feb 19 |
Clouds |
63 °F
|
55 °F
|
0% |
74% |
|
Friday
Feb 20 |
Rain |
71 °F
|
59 °F
|
100% |
72% |
|
Saturday
Feb 21 |
Rain |
68 °F
|
51 °F
|
100% |
87% |
|
Sunday
Feb 22 |
Rain |
57 °F
|
46 °F
|
100% |
57% |
|
Monday
Feb 23 |
Clear |
55 °F
|
42 °F
|
0% |
51% |
|
Tuesday
Feb 24 |
Clouds |
57 °F
|
46 °F
|
0% |
33% |
|
Wednesday
Feb 25 |
Clouds |
56 °F
|
45 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Topsail Beach News Topsail Beach Photos Topsail Beach Videos |

Login
























