![]() |
Topsail Beach Weather Center
|
|
Humidity
90%
|
Pressure
30.12"
|
Wind
14.3
mph (E)
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM | Thu, Apr 3 3:00 PM | Thu, Apr 3 4:00 PM | Thu, Apr 3 5:00 PM | Thu, Apr 3 6:00 PM | Thu, Apr 3 7:00 PM | Thu, Apr 3 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 63°F | 65°F | 68°F | 69°F | 70°F | 71°F | 72°F | 67°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 71°F | 74°F | 75°F | 76°F | 76°F | 75°F | 74°F | 73°F | 71°F | 69°F |
Feels Like | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 62°F | 65°F | 68°F | 69°F | 71°F | 72°F | 72°F | 68°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 68°F | 67°F | 68°F | 69°F | 70°F | 71°F | 74°F | 75°F | 76°F | 76°F | 76°F | 74°F | 73°F | 71°F | 70°F |
Cloudiness | 65% | 67% | 71% | 66% | 61% | 60% | 66% | 67% | 64% | 71% | 77% | 80% | 98% | 98% | 98% | 98% | 98% | 99% | 100% | 95% | 97% | 94% | 93% | 94% | 96% | 98% | 100% | 99% | 89% | 91% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 46% | 59% | 73% | 80% | 84% | 86% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 90% | 89% | 88% | 87% | 86% | 84% | 83% | 81% | 81% | 80% | 81% | 81% | 81% | 79% | 81% | 81% | 82% | 83% | 82% | 78% | 82% | 84% | 88% | 92% | 93% | 93% | 93% | 95% | 95% | 95% | 94% | 95% | 95% | 95% | 95% | 93% | 89% | 86% | 80% | 71% | 67% | 65% | 65% | 67% | 71% | 75% | 80% | 83% |
Dew Point | 58°F | 57°F | 57°F | 56°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F |
Pressure | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" |
Wind Speed | 14.3 mph | 13.2 mph | 13.2 mph | 13.3 mph | 13.2 mph | 13 mph | 12.7 mph | 11.6 mph | 11.8 mph | 10.7 mph | 11 mph | 11.9 mph | 11.5 mph | 12 mph | 11.8 mph | 12.3 mph | 12.2 mph | 11.8 mph | 12.3 mph | 13.3 mph | 11.6 mph | 10.9 mph | 10 mph | 10.7 mph | 11.7 mph | 12.5 mph | 12.2 mph | 11.7 mph | 11 mph | 11.3 mph | 11.8 mph | 12.2 mph | 10.5 mph | 9 mph | 9.5 mph | 9.2 mph | 8.3 mph | 9.2 mph | 11.2 mph | 11.6 mph | 12.6 mph | 14.1 mph | 14.2 mph | 13.4 mph | 13.4 mph | 11 mph | 10.7 mph | 9.3 mph |
Wind Direction |
![]() 83° E | ![]() 79° E | ![]() 77° ENE | ![]() 77° ENE | ![]() 74° ENE | ![]() 76° ENE | ![]() 74° ENE | ![]() 74° ENE | ![]() 78° ENE | ![]() 79° E | ![]() 79° E | ![]() 75° ENE | ![]() 78° ENE | ![]() 80° E | ![]() 88° E | ![]() 101° E | ![]() 107° ESE | ![]() 108° ESE | ![]() 114° ESE | ![]() 121° ESE | ![]() 119° ESE | ![]() 121° ESE | ![]() 124° SE | ![]() 136° SE | ![]() 137° SE | ![]() 146° SE | ![]() 150° SSE | ![]() 153° SSE | ![]() 154° SSE | ![]() 160° SSE | ![]() 170° S | ![]() 177° S | ![]() 180° S | ![]() 188° S | ![]() 190° S | ![]() 185° S | ![]() 196° SSW | ![]() 191° S | ![]() 191° S | ![]() 190° S | ![]() 185° S | ![]() 188° S | ![]() 189° S | ![]() 192° SSW | ![]() 188° S | ![]() 191° S | ![]() 188° S | ![]() 190° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 1 |
![]() Clouds |
72 °F
|
60 °F
|
80% |
62% |
Wednesday
Apr 2 |
![]() Rain |
72 °F
|
59 °F
|
20% |
82% |
Thursday
Apr 3 |
![]() Clouds |
76 °F
|
66 °F
|
0% |
67% |
Friday
Apr 4 |
![]() Clouds |
78 °F
|
67 °F
|
0% |
62% |
Saturday
Apr 5 |
![]() Clouds |
77 °F
|
66 °F
|
0% |
59% |
Sunday
Apr 6 |
![]() Clouds |
78 °F
|
67 °F
|
0% |
63% |
Monday
Apr 7 |
![]() Rain |
74 °F
|
63 °F
|
100% |
81% |
Tuesday
Apr 8 |
![]() Rain |
68 °F
|
55 °F
|
100% |
33% |
Wednesday
Apr 9 |
![]() Clouds |
63 °F
|
49 °F
|
0% |
50% |
Thursday
Apr 10 |
![]() Rain |
65 °F
|
58 °F
|
100% |
62% |
Friday
Apr 11 |
![]() Rain |
72 °F
|
59 °F
|
100% |
50% |
Saturday
Apr 12 |
![]() Rain |
62 °F
|
53 °F
|
100% |
63% |
Sunday
Apr 13 |
![]() Clear |
73 °F
|
50 °F
|
0% |
34% |
Monday
Apr 14 |
![]() Clear |
73 °F
|
56 °F
|
0% |
33% |
Tuesday
Apr 15 |
![]() Clear |
82 °F
|
62 °F
|
0% |
38% |
Wednesday
Apr 16 |
![]() Rain |
82 °F
|
53 °F
|
100% |
37% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
