Topsail Beach Weather Center
|
|
Humidity
60%
|
Pressure
29.74"
|
Wind
14.8
mph (NNW)
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Nov 21 1:00 AM | Thu, Nov 21 2:00 AM | Thu, Nov 21 3:00 AM | Thu, Nov 21 4:00 AM | Thu, Nov 21 5:00 AM | Thu, Nov 21 6:00 AM | Thu, Nov 21 7:00 AM | Thu, Nov 21 8:00 AM | Thu, Nov 21 9:00 AM | Thu, Nov 21 10:00 AM | Thu, Nov 21 11:00 AM | Thu, Nov 21 12:00 PM | Thu, Nov 21 1:00 PM | Thu, Nov 21 2:00 PM | Thu, Nov 21 3:00 PM | Thu, Nov 21 4:00 PM | Thu, Nov 21 5:00 PM | Thu, Nov 21 6:00 PM | Thu, Nov 21 7:00 PM | Thu, Nov 21 8:00 PM | Thu, Nov 21 9:00 PM | Thu, Nov 21 10:00 PM | Thu, Nov 21 11:00 PM | Fri, Nov 22 12:00 AM | Fri, Nov 22 1:00 AM | Fri, Nov 22 2:00 AM | Fri, Nov 22 3:00 AM | Fri, Nov 22 4:00 AM | Fri, Nov 22 5:00 AM | Fri, Nov 22 6:00 AM | Fri, Nov 22 7:00 AM | Fri, Nov 22 8:00 AM | Fri, Nov 22 9:00 AM | Fri, Nov 22 10:00 AM | Fri, Nov 22 11:00 AM | Fri, Nov 22 12:00 PM | Fri, Nov 22 1:00 PM | Fri, Nov 22 2:00 PM | Fri, Nov 22 3:00 PM | Fri, Nov 22 4:00 PM | Fri, Nov 22 5:00 PM | Fri, Nov 22 6:00 PM | Fri, Nov 22 7:00 PM | Fri, Nov 22 8:00 PM | Fri, Nov 22 9:00 PM | Fri, Nov 22 10:00 PM | Fri, Nov 22 11:00 PM | Sat, Nov 23 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear |
Temperature | 59°F | 60°F | 59°F | 57°F | 54°F | 52°F | 48°F | 49°F | 51°F | 54°F | 57°F | 58°F | 60°F | 60°F | 60°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 51°F | 49°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 42°F | 44°F | 46°F | 48°F | 50°F | 51°F | 51°F | 52°F | 52°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F |
Feels Like | 58°F | 59°F | 58°F | 55°F | 52°F | 49°F | 44°F | 45°F | 48°F | 51°F | 54°F | 55°F | 57°F | 57°F | 58°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 48°F | 44°F | 43°F | 41°F | 40°F | 38°F | 37°F | 37°F | 36°F | 36°F | 37°F | 39°F | 40°F | 43°F | 44°F | 47°F | 48°F | 49°F | 48°F | 45°F | 44°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F |
Cloudiness | 96% | 99% | 98% | 85% | 68% | 50% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 0% | 1% | 4% | 5% | 7% | 8% | 1% | 3% | 3% | 6% | 11% | 23% | 100% | 72% | 52% | 40% | 34% | 29% | 5% | 6% | 4% | 3% | 2% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 62% | 60% | 59% | 55% | 54% | 52% | 52% | 51% | 43% | 37% | 33% | 32% | 30% | 30% | 32% | 34% | 37% | 41% | 39% | 38% | 40% | 47% | 45% | 45% | 49% | 52% | 54% | 56% | 58% | 59% | 59% | 54% | 46% | 43% | 40% | 38% | 37% | 37% | 34% | 34% | 38% | 41% | 42% | 43% | 45% | 48% | 50% | 52% |
Dew Point | 46°F | 46°F | 45°F | 41°F | 38°F | 35°F | 32°F | 31°F | 30°F | 29°F | 28°F | 29°F | 28°F | 29°F | 30°F | 31°F | 32°F | 33°F | 31°F | 29°F | 29°F | 31°F | 29°F | 27°F | 28°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 25°F | 24°F | 25°F | 26°F | 26°F | 26°F | 27°F | 28°F | 29°F | 30°F |
Pressure | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" |
Wind Speed | 17.8 mph | 14.8 mph | 15.6 mph | 18.2 mph | 14.1 mph | 12.2 mph | 9.3 mph | 8.1 mph | 6.9 mph | 6.8 mph | 7.8 mph | 9.8 mph | 11 mph | 12.4 mph | 13.5 mph | 12.6 mph | 14.1 mph | 14.2 mph | 17 mph | 12.4 mph | 14 mph | 13.1 mph | 13.1 mph | 12.6 mph | 12.1 mph | 12.2 mph | 11.9 mph | 10.4 mph | 8.2 mph | 7.7 mph | 7.9 mph | 9.1 mph | 10.4 mph | 12.9 mph | 14.1 mph | 15.6 mph | 17.4 mph | 16.5 mph | 15.2 mph | 12.8 mph | 12.5 mph | 12.5 mph | 14.4 mph | 12.6 mph | 13.7 mph | 14.6 mph | 15 mph | 14.6 mph |
Wind Direction |
334° NNW | 328° NNW | 330° NNW | 327° NNW | 334° NNW | 333° NNW | 323° NW | 320° NW | 316° NW | 286° WNW | 283° WNW | 270° W | 258° WSW | 254° WSW | 245° WSW | 243° WSW | 260° W | 261° W | 269° W | 268° W | 263° W | 286° WNW | 288° WNW | 290° WNW | 285° WNW | 288° WNW | 301° WNW | 304° NW | 303° WNW | 293° WNW | 281° W | 283° WNW | 285° WNW | 286° WNW | 287° WNW | 286° WNW | 291° WNW | 293° WNW | 290° WNW | 286° WNW | 283° WNW | 281° W | 277° W | 279° W | 265° W | 268° W | 269° W | 274° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 21 |
Rain |
60 °F
|
48 °F
|
100% |
33% |
Friday
Nov 22 |
Clear |
52 °F
|
41 °F
|
0% |
40% |
Saturday
Nov 23 |
Clouds |
59 °F
|
45 °F
|
0% |
50% |
Sunday
Nov 24 |
Clear |
65 °F
|
48 °F
|
0% |
52% |
Monday
Nov 25 |
Clear |
66 °F
|
50 °F
|
0% |
47% |
Tuesday
Nov 26 |
Clouds |
72 °F
|
57 °F
|
0% |
63% |
Wednesday
Nov 27 |
Clouds |
74 °F
|
63 °F
|
0% |
64% |
Thursday
Nov 28 |
Clouds |
70 °F
|
50 °F
|
0% |
62% |
Friday
Nov 29 |
Clouds |
51 °F
|
43 °F
|
0% |
59% |
Saturday
Nov 30 |
Clear |
52 °F
|
38 °F
|
0% |
50% |
Sunday
Dec 1 |
Rain |
64 °F
|
45 °F
|
100% |
90% |
Monday
Dec 2 |
Clear |
41 °F
|
32 °F
|
0% |
24% |
Tuesday
Dec 3 |
Clear |
54 °F
|
35 °F
|
0% |
31% |
Wednesday
Dec 4 |
Clear |
58 °F
|
39 °F
|
0% |
46% |
Thursday
Dec 5 |
Clear |
63 °F
|
47 °F
|
0% |
39% |
Friday
Dec 6 |
Clouds |
67 °F
|
60 °F
|
0% |
73% |