Topsail Beach Weather Center
|
|
|
Humidity
94%
|
Pressure
29.77"
|
Wind
6.5
mph (SSW)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM | Mon, Feb 16 3:00 AM | Mon, Feb 16 4:00 AM | Mon, Feb 16 5:00 AM | Mon, Feb 16 6:00 AM | Mon, Feb 16 7:00 AM | Mon, Feb 16 8:00 AM | Mon, Feb 16 9:00 AM | Mon, Feb 16 10:00 AM | Mon, Feb 16 11:00 AM | Mon, Feb 16 12:00 PM | Mon, Feb 16 1:00 PM | Mon, Feb 16 2:00 PM | Mon, Feb 16 3:00 PM | Mon, Feb 16 4:00 PM | Mon, Feb 16 5:00 PM | Mon, Feb 16 6:00 PM | Mon, Feb 16 7:00 PM | Mon, Feb 16 8:00 PM | Mon, Feb 16 9:00 PM | Mon, Feb 16 10:00 PM | Mon, Feb 16 11:00 PM | Tue, Feb 17 12:00 AM | Tue, Feb 17 1:00 AM | Tue, Feb 17 2:00 AM | Tue, Feb 17 3:00 AM | Tue, Feb 17 4:00 AM | Tue, Feb 17 5:00 AM | Tue, Feb 17 6:00 AM | Tue, Feb 17 7:00 AM | Tue, Feb 17 8:00 AM | Tue, Feb 17 9:00 AM | Tue, Feb 17 10:00 AM | Tue, Feb 17 11:00 AM | Tue, Feb 17 12:00 PM | Tue, Feb 17 1:00 PM | Tue, Feb 17 2:00 PM | Tue, Feb 17 3:00 PM | Tue, Feb 17 4:00 PM | Tue, Feb 17 5:00 PM | Tue, Feb 17 6:00 PM | Tue, Feb 17 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 59°F | 58°F | 57°F | 54°F | 51°F | 51°F | 49°F | 47°F | 46°F | 45°F | 44°F | 44°F | 46°F | 47°F | 49°F | 51°F | 57°F | 56°F | 56°F | 56°F | 55°F | 52°F | 49°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 45°F | 49°F | 52°F | 54°F | 55°F | 57°F | 57°F | 58°F | 57°F | 55°F | 53°F | 52°F |
| Feels Like | 61°F | 59°F | 58°F | 56°F | 54°F | 50°F | 50°F | 44°F | 42°F | 40°F | 38°F | 37°F | 37°F | 39°F | 41°F | 43°F | 48°F | 55°F | 54°F | 54°F | 54°F | 53°F | 50°F | 46°F | 44°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 43°F | 43°F | 45°F | 49°F | 50°F | 52°F | 53°F | 54°F | 55°F | 56°F | 55°F | 54°F | 51°F | 51°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 82% | 86% | 88% | 100% | 100% | 100% | 99% | 96% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 2% | 3% | 4% | 10% | 30% | 22% | 20% | 17% | 17% | 15% | 4% | 5% | 4% | 4% | 24% | 36% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 100% | 100% | 100% | 80% | 100% | 92% | 89% | 46% | 0% | 0% | 0% | 20% | 25% | 18% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 96% | 97% | 98% | 98% | 97% | 94% | 90% | 91% | 87% | 87% | 85% | 85% | 79% | 69% | 59% | 54% | 53% | 52% | 54% | 58% | 66% | 72% | 76% | 78% | 79% | 81% | 84% | 86% | 87% | 88% | 89% | 89% | 89% | 90% | 85% | 75% | 66% | 59% | 56% | 54% | 54% | 55% | 57% | 64% | 74% | 78% |
| Dew Point | 59°F | 58°F | 57°F | 56°F | 54°F | 56°F | 56°F | 51°F | 46°F | 45°F | 44°F | 45°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 41°F | 40°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 43°F | 44°F | 46°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.77" | 29.8" | 29.85" | 29.88" | 29.94" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 6.5 mph | 8.5 mph | 9.4 mph | 9.8 mph | 7.8 mph | 7.2 mph | 9.6 mph | 13.2 mph | 14.1 mph | 12.9 mph | 15 mph | 13.8 mph | 15.1 mph | 13.2 mph | 15 mph | 15.3 mph | 14.3 mph | 14.4 mph | 13 mph | 11.3 mph | 9.7 mph | 8.4 mph | 7.3 mph | 7.9 mph | 7.8 mph | 7.2 mph | 6.6 mph | 6 mph | 5.6 mph | 4.9 mph | 4.6 mph | 4.1 mph | 3 mph | 2.4 mph | 1.8 mph | 2 mph | 1.6 mph | 0.3 mph | 2.8 mph | 4.5 mph | 6 mph | 7 mph | 7.7 mph | 8.7 mph | 9.3 mph | 9.3 mph | 7.5 mph | 8.1 mph |
| Wind Direction |
![]() 204° SSW | ![]() 222° SW | ![]() 219° SW | ![]() 235° SW | ![]() 250° WSW | ![]() 279° W | ![]() 324° NW | ![]() 348° NNW | ![]() 347° NNW | ![]() 360° N | ![]() 14° NNE | ![]() 7° N | ![]() 8° N | ![]() 7° N | ![]() 12° NNE | ![]() 8° N | ![]() 7° N | ![]() 8° N | ![]() 15° NNE | ![]() 17° NNE | ![]() 23° NNE | ![]() 27° NNE | ![]() 34° NE | ![]() 45° NE | ![]() 50° NE | ![]() 54° NE | ![]() 53° NE | ![]() 55° NE | ![]() 58° ENE | ![]() 53° NE | ![]() 61° ENE | ![]() 51° NE | ![]() 62° ENE | ![]() 57° ENE | ![]() 49° NE | ![]() 18° NNE | ![]() 34° NE | ![]() 162° SSE | ![]() 193° SSW | ![]() 188° S | ![]() 185° S | ![]() 183° S | ![]() 175° S | ![]() 178° S | ![]() 180° S | ![]() 186° S | ![]() 197° SSW | ![]() 205° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 15 |
Rain |
61 °F
|
45 °F
|
100% |
75% |
|
Monday
Feb 16 |
Rain |
57 °F
|
44 °F
|
100% |
59% |
|
Tuesday
Feb 17 |
Clouds |
58 °F
|
43 °F
|
0% |
56% |
|
Wednesday
Feb 18 |
Clouds |
67 °F
|
50 °F
|
0% |
60% |
|
Thursday
Feb 19 |
Clouds |
68 °F
|
56 °F
|
0% |
63% |
|
Friday
Feb 20 |
Clouds |
71 °F
|
56 °F
|
0% |
64% |
|
Saturday
Feb 21 |
Rain |
72 °F
|
60 °F
|
100% |
44% |
|
Sunday
Feb 22 |
Rain |
59 °F
|
46 °F
|
100% |
41% |
|
Monday
Feb 23 |
Snow |
43 °F
|
35 °F
|
100% |
72% |
|
Tuesday
Feb 24 |
Clear |
47 °F
|
30 °F
|
0% |
23% |
|
Wednesday
Feb 25 |
Clouds |
54 °F
|
37 °F
|
0% |
37% |
|
Thursday
Feb 26 |
Clouds |
62 °F
|
45 °F
|
0% |
44% |
|
Friday
Feb 27 |
Rain |
58 °F
|
55 °F
|
97% |
84% |
|
Saturday
Feb 28 |
Rain |
66 °F
|
54 °F
|
92% |
61% |
|
Sunday
Mar 1 |
Rain |
71 °F
|
59 °F
|
58% |
57% |
|
Monday
Mar 2 |
Clear |
76 °F
|
60 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Topsail Beach News Topsail Beach Photos Topsail Beach Videos |

Login




























